- Other Mechanical Parts[2]
- Other Mining Machinery[10]
- Special Transportation[2]
- Material Handling Equipment Parts[4]
- Concrete Mixers[9]
- Other Construction Machinery[4]
- Construction Machinery Parts[6]
- Railway Supplies[3]
- Steel Wire Mesh[1]
- Structural Steel[10]
- Cranes[1]
- Jacks[5]
- Other Machine Tools[3]
- Other Machinery[1]
- Winches[7]
- Pneumatic Tools[5]
- Drill Bit[3]
- Drilling Machine[3]
- Pumps[10]
- LED Headlamps[10]
- Steel Rails[7]
- Industrial Metal Detectors[10]
- Hoists[1]
- Mining Machinery Parts[1]
- HVAC Systems & Parts[4]
- Ventilation Fans[7]
- Fire Extinguisher[1]
- Alarm[8]
- Other Telecommunications Products[1]
- Steel Channels[2]
- Steel Angles[2]
- Steel H-Beams[1]
- Steel I-Beams[1]
- Steel Pipes[4]
- Steel Round Bars[1]
- Air-Compressors[10]
- Testing Equipment[10]
- Contact Person : Ms. LIU EMILY
- Company Name : Shandong China Coal Industrial Equipment Corp., Ltd.
- Tel : 86-537-2352578
- Fax : 86-537-2486099
- Address : Shandong,Jining,No.69, Huoju Road, New&High Zone, Jining City, Shandong Province, China
- Country/Region : China
- Zip : 272000
Flat mining car
Model | loading (kg) | L(mm) | W(mm) | H(mm) | Rail gauge(mm) | Wheel Dia.(mm) | Pulling Height(mm) | Weight (kg) |
MPC2-6 | 2000 | 2000 | 880 | 410 | 600 | 300 | 320 | 490 |
MPC3-6 | 3000 | 2400 | 1050 | 415 | 600 | 300 | 320 | 530 |
MPC5-6 | 5000 | 3450 | 1200 | 480 | 600 | 350 | 320 | 900 |
MPC5-9 | 5000 | 3450 | 1320 | 480 | 900 | 350 | 320 | 910 |
MPC10-6 | 10000 | 3460 | 1300 | 304 | 600 | 250 | 230 | 910 |
MPC10-9 | 10000 | 3460 | 1300 | 304 | 900 | 250 | 230 | 1030 |
MPC13-6 | 13000 | 3350 | 1400 | 342 | 600 | 300 | 270 | 1015 |
MPC15-6 | 15000 | 3460 | 1300 | 357 | 600 | 300 | 320 | 1160 |
MPC15-9 | 15000 | 3460 | 1300 | 357 | 900 | 300 | 320 | 1240 |
MPC18-6 | 18000 | 3350 | 1400 | 346 | 600 | 300 | 270 | 1132 |
MPC20-6 | 20000 | 3460 | 1300 | 364 | 600 | 300 | 320 | 1240 |
MPC20-9 | 20000 | 3460 | 1300 | 364 | 900 | 300 | 320 | 1320 |
MPC25-6 | 25000 | 3460 | 1300 | 390 | 600 | 350 | 320 | 1750 |
MPC25-9 | 25000 | 3460 | 1300 | 390 | 900 | 350 | 320 | 1800 |
MPC26-6 | 26000 | 2400 | 1462 | 390 | 600 | 240 | 280 | 1133 |
MPC30-6 | 30000 | 3460 | 1300 | 400 | 600 | 350 | 320 | 170 |
MPC30-9 | 30000 | 3460 | 1300 | 400 | 900 | 350 | 320 | 1900 |
Flat mining car